World Cup Records
Most 100's
Most 50's
100 on Debut
Top All Rounders
Best Bowling in an Innings
Captains Results
Carrying the Bat
Hat Tricks
Highest Innings Scores
Honours Summary
Lowest Completed Inn Scores
Match Results
Most Ducks
Most 5 Wicket Innings
Most Catches In A Match
Most Matches Played
Top Batting Averages
Top Bowling Averages
Top Catches
Top Catches By Fieldsmen
Top Economy Rate
Top Partnerships
Top Run Aggregates
Top Runscores
Top Strike Rates
Top Wicket Keepings
Most 100's
# Name Country Mts Inn Avg 100's
1 Richards Viv WI 23 21 63.31 3
2 Rameez Raja PAK 16 16 53.84 3
3 Tendulkar,S IND 22 21 58.83 3
4 Waugh,M AUS 21 21 48.55 3
5 Turner,G NZ 14 14 61.20 2
6 Greenidge Gordon WI 15 15 45.46 2
7 de Silva Aravinda SL 25 24 37.95 2
8 Boon,D AUS 16 16 54.33 2
9 Marsh,G AUS 13 13 48.25 2
10 Saeed Anwar PAK 16 16 53.61 2
11 Aamer Sohail PAK 16 16 37.37 2
12 Dravid,R IND 8 8 65.85 2
13 Amiss,D ENG 4 4 60.75 1
14 Lloyd,C WI 17 11 43.66 1
15 Fletcher,K ENG 4 3 69.00 1
16 Zaheer Abbas PAK 14 14 49.75 1
17 Gavaskar,S IND 19 19 35.06 1
18 Imran Khan PAK 28 24 35.05 1
19 Turner,A AUS 5 5 40.20 1
20 Gooch,G ENG 21 21 44.84 1
21 Javed Miandad PAK 33 30 43.31 1
22 Haynes,D WI 25 25 37.13 1
23 Gower,D ENG 12 11 54.25 1
24 Kapil Dev IND 26 24 37.16 1
25 Chappell,T AUS 4 4 34.75 1
26 Crowe,M NZ 21 21 55.00 1
27 Salim Malik PAK 27 23 32.83 1
28 Lamb,A ENG 19 17 50.46 1
29 Richardson,R WI 20 20 37.58 1
30 Waugh,S AUS 32 29 47.15 1
31 Simmons,P WI 13 11 30.54 1
32 Lara,B WI 19 19 44.25 1
33 Hick,G ENG 20 19 42.33 1
34 Hudson,A SA 12 12 47.58 1
35 Houghton,D ZIM 20 19 29.78 1
36 Flower,A ZIM 22 22 26.72 1
37 Jadeja,A IND 21 18 34.79 1
38 Harris,C NZ 22 14 26.25 1
39 Kambli,V IND 12 11 25.62 1
40 Kirsten,G SA 15 15 44.28 1
41 Ponting,R AUS 16 16 38.46 1
42 Astle,N NZ 15 15 12.66 1
43 Ganguly,S IND 7 7 54.14 1
44 Gibbs,H SA 9 9 37.88 1
45 Johnson,N ZIM 8 8 52.42 1
lacrows.com -- cricket,news,interviews,statistics Links